

| ANALYSIS NUTRITIONANAL INFORMATION | Per 100 g | Per 35 g |
| Energy value | ||
| Kcal | 200 | 140 |
| Kj | 836 | 585 |
| Average nutritional value |
||
| Fats (g) | 0 | 0 |
| of which saturated fatty acids (g) | 0 | 0 |
| of which saturated monounsaturated (g) | 0 | 0 |
| of which saturated polyunsaturated (g) | 0 | 0 |
| Carbohydrates (g) |
4,3 3 |
|
| of which sugars (g) | 0 | 0 |
| of which starch (g) | 4 | 2,8 |
| Dietary fiber (g) | 57 | 40 |
| Protein (g) | 20 | 14 |
| Salt (g) | 0,133 | 0,093 |