

| ANALYSIS NUTRITIONANAL INFORMATION | Per 100 g | Per 70 g |
| Energy value | ||
| Kcal | 259 | 181 |
| Kj | 1078 | 754 |
| Average nutritional value |
||
| Fats (g) | 12,7 | 8,9 |
| of which saturated fatty acids (g) | 1,6 | 1,1 |
| of which monounsaturated (g) | 2,9 | 2,0 |
| of which polyunsaturated (g) | 7,0 | 4,9 |
| of which omega 3 (g) | 3,0 | 2,1 |
| of which omega 6 (g) | 3,5 | 2,5 |
| Carbohydrates (g) |
7,0 4,9 |
|
| of which sugars (g) | 1,9 | 1,3 |
| of which starch (g) | 5,1 | 3,6 |
| Fibra (g) | 14,4 | 10,0 |
| Protein (g) | 22,0 | 15,4 |
| Salt (g) | 1,30 | 0,91 |