ANALYSIS NUTRITIONANAL INFORMATION | Per 100 g | Per 50 g |
Energy value | ||
Kcal | 300 | 150 |
Kj | 1255 | 627,5 |
Average nutritional value |
||
Fats (g) | 3,40 | 1,7 |
of which saturated fatty acids (g) | 1,11 | 0,56 |
of which monounsaturated fatty acids (g) | 0,45 | 0,23 |
of which polyunsaturated fatty acids (g) | 1,33 | 0,66 |
Carbohydrates (g) |
20,60 10,3 |
|
of which sugars (g) | 0,11 | 0,05 |
Dietary fiber (g) | 33,80 | 16,9 |
Protein (g) | 30,20 | 15,1 |
Salt (g) | 0,025 | 0,012 |