

| ANALYSIS NUTRITIONANAL INFORMATION | Per 100 g | Per 50 g |
| Energy value | ||
| Kcal | 230 | 115 |
| Kj | 962 | 481 |
| Average nutritional value |
||
| Fats (g) | 14,00 | 7,00 |
| of which saturated fatty acids (g) | 4,60 | 2,30 |
| of which monounsaturated fatty acids (g) | 3,80 | 1,90 |
| of which polyunsaturated fatty acids (g) | 5,60 | 2,80 |
| Carbohydrates (g) |
8,00 4,00 |
|
| of which sugars (g) | 1,00 | 0,50 |
| Dietary fiber (g) | 25,00 | 12,50 |
| Protein (g) | 22,00 | 11,00 |
| Salt (g) | 1,35 | 0,68 |